Torrevieja and Vega Baja
Cities and Towns of the Vega Baja del Río Segura
From here, you can virtually visit the city and towns of the Vega Baja, to learn about their customs, popular festivals and the great Mediterranean Gastronomy, to prepare your visit if you wish.
City Inhabitants from Torrevieja
www.albatera.org | 12.279 | 31.8 km |
www.algorfa.es | 2.935 | 18.2 |
www.almoradi.es | 20.803 | 19.5 |
www.benejuzar.es | 5.402 | 22.3 |
www.benferri.es | 1.942 | 42.3 |
www.benijofar.es | 3.322 | 12.5 |
www.bigastro.es | 6.733 | 25.2 |
www.callosadesegura.es | 19.038 | 31.4 |
www.cox.es | 7.279 | 33.1 |
www.dayanueva.es | 1.737 | 20.1 |
www.dayavieja.es | 690 | 16.2 |
www.dolores.es | 7.470 | 20.1 |
www.formenteradelsegura.es | 4.191 | 15.4 |
www.guardamardelsegura.es | 5 348 | 13.4 |
www.jacarilla.es | 2.022 | 23.3 |
www.losmontesinos.es | 4.968 | 9.6 |
www.orihuela.es | 77.414 | 33.5 |
www.pilardelahoradada.org | 21.905 | 19.8 |
www.rafal.es | 4.498 | 26.1 |
www.rojales.es | 16.963 | 14.4 |
www.sanfulgencio.es | 7.855 | 21.8 |
www.sanisidro.es | 1.968 | 27.9 |
www.sanmigueldesalinas.es | 6.034 | 12.5 |
www.torrevieja.es | 83.337 | 00.0 |
Other distances to consider
Altet Airport | 43.8 |
Murcia Airport | 62.6 |
Alicante city | 50.0 |
Murcia city | 71.9 |
Elche City | 46.5 |
Santapola | 31.9 |
Benidorm | 43.8 |